vrAgent logo

Vacation Rentals & Condos

800.430.9941 home search my vacation rentals about us help
Renter Login  

tips and tools
VR Expert

Search Tips

Low Rate Tips





 
Colorado: Frisco

A Rambler's Roost
Frisco, Colorado

                                             
House/Villa

Sleeps:
Bedrooms:
Baths:

8
3
3

Ask Question   

view more photos    tour property
 
 Rental Rate  Date Range  Weekday  Weekend  Weekly  Monthly  Min Nights 
 Off Season Fall - 2008  09/16/08 - 11/15/08  $213  - * 
 Early - 2008  11/16/08 - 12/19/08  $241  - * 
 Holidays - 2008  12/20/08 - 01/02/09  $555  - * 
 Regular Ski Season (2009)  01/03/09 - 02/14/09  $294  - * 
 Regular Ski Season (2009)  01/03/09 - 02/14/09  $294  - * 
 Prime Ski Season (2009)  02/15/09 - 03/31/09  $369  - * 
Display additional rental rates.
NOTE:  All rates are subject to change without notice and do not include taxes and fees.
 
send to friends   view property details  
 
Property Details
 

Description

Location: Frisco
Hot tub: Community
Stories: 3
Square Ft: 1800
Rating: Deluxe
Garage: 1 Car

Rambler's Roost is a 3 bedroom, 3 bath private home in Frisco that sleeps 6-8. Rambler's Roost features a fireplace, a nice deck, a garage,4 cable TV's, 2 DVD's, 3 VCR's a stereo, high speed internet, a W/D in the home, and a full kitchen. You would also have access to the clubhouse with an indoor pool, hot tubs, a racquetball court, and tennis courts (summer only). Sleeping arrangements are as follows: Master- Queen 2nd- Queen 3rd- Two twins Living Room- Queen sofa bed

Rental Rates

Season From To Rate
Regular - 2008 01/03/08 02/14/08 $294.00
Prime- 2008 02/15/08 03/31/08 $369.00
Late - 2008 04/01/08 04/30/08 $251.00
Off Season - 2008 05/01/08 06/14/08 $213.00
Summer - 2008 06/15/08 09/15/08 $225.00
Off Season Fall - 2008 09/16/08 11/15/08 $213.00
Early - 2008 11/16/08 12/19/08 $241.00
Holidays - 2008 12/20/08 01/02/09 $555.00
Regular Ski Season (2009) 01/03/09 02/14/09 $294.00
Prime Ski Season (2009) 02/15/09 03/31/09 $369.00
Late Ski Season 04/01/09 04/30/09 $251.00
Off Season (Mud 2009) 05/01/09 06/14/09 $213.00
Summer (2009) 06/15/09 09/15/09 $225.00
Off Season (Fall 2009) 09/16/09 11/15/09 $213.00
Early Ski Season (2009) 11/16/09 12/18/09 $241.00
Holidays (2009) 12/19/09 01/02/10 $555.00
Early Ski Season (2009) 11/16/09 12/18/09 $241.00
Holidays (2009) 12/19/09 01/02/10 $555.00
Regular Ski Season (2009) 01/03/09 02/14/09 $294.00
Late Ski Season 04/01/09 04/30/09 $251.00
Off Season (Mud 2009) 05/01/09 06/14/09 $213.00
Off Season (Fall 2009) 09/16/09 11/15/09 $213.00

Property Amenities

  • Cable/Satellite TV
  • DVD
  • Fireplace
  • Internet
  • Jacuzzi/Hot Tub
  • Kitchen
  • Parking/Garage
  • Radio/Cassette/CD Player
  • Range/Oven
  • Swimming Pool
  • TV
  • VCR

Nearby Attractions

  • Biking
  • Boating
  • Dining/Restaurants
  • Fishing
  • Golf
  • Hiking
  • Horseback Riding
  • Mountains
  • Shopping
  • Skiing
  • Tennis

Policies

  • Pets Not Allowed
  • Pets Allowed

Ask Question   

Data Source:  2220
 
Disclaimer: All displayed information on this property is deemed reliable but vrAgent does not guarantee its accuracy.
 
This property was viewed by 1088 visitors since the counter was reset on 05/02/2007.
 

Home | Search | My Rentals | Lister Login | About Us | Help | Site Map | Related Links | Terms and Conditions | Privacy Policy

Copyright © 2002-2008 vrAgent. All Rights Reserved.